Customs Exchange Rates
Ref.: Notification No.: 97/2012-Customs (N.T.), Dated: 2-NOV-2012.
Foreign Currency (w.e.f. 2-NOV-2012).
All Rates per Unit
Currency |
Import
|
Export
|
---|---|---|
Australian Dollar | 56.85 | 55.30 |
Canadian Dollar | 54.80 | 53.45 |
Danish Kroner | 9.55 | 9.25 |
Euro | 70.90 | 69.10 |
Hong Kong Dollar | 7.05 | 6.90 |
Japanese Yen (100) | 68.90 | 66.95 |
Norwegian Kroner | 9.60 | 9.30 |
Pound Sterling | 87.95 | 85.85 |
Swedish Kroner | 8.25 | 8.00 |
Swiss Franc | 58.80 | 57.30 |
Singapore Dollar | 44.80 | 43.75 |
US Dollar | 54.55 | 53.55 |
Bahraini Dinar | 147.50 | 139.15 |
UAE Dirham | 15.15 | 14.30 |
Kuwaiti Dinar | 198.05 | 186.45 |
New Zealand Dollar | 45.00 | 43.80 |
Saudi Arabian Riyal | 14.85 | 14.00 |
Kenyan Shilling | 65.35 | 61.55 |
South African Rand | 6.45 | 6.05 |
We are not responsible for any mistake.
All RATES ARE PROVISIONAL.
The rates in these columns are only meant for guidance.
Enquiry Form
Select Language
Please Select the Language from below